-23%





















Shipping fee is free
Shipping fee is free
$27.00 – $33.00
Inches | Chest | Back |
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
5XL | 39" | 30" |
CM | Chest | Back |
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 54cm |
4XL | 84cm | 58cm |
5XL | 100cm | 75cm |
Pick a breed that is the closest to your dog
Size | Sub Breed | Lbs |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
5XL | Larger American Bulldog | 115-150 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
5XL | Larger Belgian Malinois | 80-100 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
5XL | Larger Bloodhounds | 80-115 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
5XL | Larger Boxer | 115-150 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
4XL | Average Cane Corso | 80-115 |
5XL | Larger Cane Corso | 115-150 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
2XL | Smaller Dalmatians | 30-45 |
3XL | Average Dalmatians | 45-60 |
4XL | Larger Dalmatians | 60-80 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Average Doberman Pinscher | 80-115 |
5XL | Larger Doberman Pinscher | 115-150 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
2XL | Smaller English Springer Spaniels | 30-45 |
3XL | Larger English Springer Spaniels | 45-60 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
3XL | Smaller German Shepherd | 45-60 |
4XL | Average German Shepherd | 60-80 |
5XL | Larger German Shepherd | 80-100 |
2XL | Smaller German Shorthaired Pointers | 30-45 |
3XL | Average German Shorthaired Pointers | 45-60 |
4XL | Larger German Shorthaired Pointers | 60-80 |
3XL | Smaller Golden Retriever | 45-60 |
4XL | Average Golden Retriever | 60-80 |
5XL | Larger Golden Retriever | 80-100 |
2XL | Smaller Golden Doodle | 35-45 |
3XL | Larger Golden Doodle | 45-65 |
4XL | Smaller Great Danes | 80-115 |
5XL | Average Great Danes | 115-150 |
S | Smaller Havanese | 5-10 |
M | Larger Havanese | 10-15 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
3XL | Smaller Labrador Retriever | 60-80 |
4XL | Average Labrador Retriever | 80-115 |
5XL | Larger Labrador Retriever | 115-150 |
2XL | Smaller Labradoodle | 35-45 |
3XL | Larger Labradoodle | 45-65 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
XL | Smaller Miniature American Shepherds | 15-25 |
2XL | Larger Miniature American Shepherds | 25-40 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Average Pitbull | 80-115 |
5XL | Larger Pitbull | 115-150 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rhodesian Ridgebacks | 45-60 |
4XL | Average Rhodesian Ridgebacks | 60-80 |
5XL | Larger Rhodesian Ridgebacks | 80-100 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Average Rottweiler | 80-115 |
5XL | Larger Rottweiler | 115-150 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
2XL | Smaller Siberian Huskies | 30-45 |
3XL | Average Siberian Huskies | 45-60 |
4XL | Larger Siberian Huskies | 60-80 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
2XL | Smaller Vizslas | 30-45 |
3XL | Average Vizslas | 45-60 |
4XL | Larger Vizslas | 60-80 |
2XL | Smaller Weimaraners | 40-55 |
3XL | Average Weimaraners | 55-80 |
4XL | Larger Weimaraners | 80-100 |
M | Smaller West Highland White Terriers | 10-15 |
L | Larger West Highland White Terriers | 15-25 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Size | Sub Breed | Kg |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Average American Bulldog | 36-52 |
5XL | Larger American Bulldog | 52-68 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
2XL | Smaller Australian Cattle Dogs | 14-20 |
3XL | Larger Australian Cattle Dogs | 20-27 |
2XL | Smaller Australian Shepherds | 14-20 |
3XL | Average Australian Shepherds | 20-27 |
4XL | Larger Australian Shepherds | 27-36 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
2XL | Smaller Basset Hounds | 14-20 |
3XL | Average Basset Hounds | 20-27 |
4XL | Larger Basset Hounds | 27-36 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
3XL | Smaller Belgian Malinois | 20-27 |
4XL | Average Belgian Malinois | 27-36 |
5XL | Larger Belgian Malinois | 36-45 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
4XL | Smaller Bloodhounds | 27-36 |
5XL | Larger Bloodhounds | 36-45 |
XL | Smaller Border Collies | 9-14 |
2XL | Average Border Collies | 14-20 |
3XL | Larger Border Collies | 20-27 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Average Boxer | 36-52 |
5XL | Larger Boxer | 52-68 |
XL | Smaller Brittanys | 9-14 |
2XL | Average Brittanys | 14-20 |
3XL | Larger Brittanys | 20-27 |
XL | Smaller Bull Terriers | 14-20 |
2XL | Average Bull Terriers | 20-27 |
3XL | Larger Bull Terriers | 27-36 |
3XL | Smaller Cane Corso | 27-36 |
4XL | Average Cane Corso | 36-52 |
5XL | Larger Cane Corso | 52-68 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
2XL | Smaller Dalmatians | 14-20 |
3XL | Average Dalmatians | 20-27 |
4XL | Larger Dalmatians | 27-36 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Average Doberman Pinscher | 36-52 |
5XL | Larger Doberman Pinscher | 52-68 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
2XL | Smaller English Springer Spaniels | 14-20 |
3XL | Larger English Springer Spaniels | 20-27 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
3XL | Smaller German Shepherd | 20-27 |
4XL | Average German Shepherd | 27-36 |
5XL | Larger German Shepherd | 36-45 |
2XL | Smaller German Shorthaired Pointers | 14-20 |
3XL | Average German Shorthaired Pointers | 20-27 |
4XL | Larger German Shorthaired Pointers | 27-36 |
3XL | Smaller Golden Retriever | 20-27 |
4XL | Average Golden Retriever | 27-36 |
5XL | Larger Golden Retriever | 36-45 |
2XL | Smaller Golden Doodle | 16-20 |
3XL | Larger Golden Doodle | 20-30 |
4XL | Smaller Great Danes | 36-52 |
5XL | Average Great Danes | 52-68 |
S | Smaller Havanese | 2-5 |
M | Larger Havanese | 5-7 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
3XL | Smaller Labrador Retriever | 27-36 |
4XL | Average Labrador Retriever | 36-52 |
5XL | Larger Labrador Retriever | 52-68 |
2XL | Smaller Labradoodle | 16-20 |
3XL | Larger Labradoodle | 20-30 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
XL | Smaller Miniature American Shepherds | 7-11 |
2XL | Larger Miniature American Shepherds | 11-18 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Average Pitbull | 36-52 |
5XL | Larger Pitbull | 52-68 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rhodesian Ridgebacks | 20-27 |
4XL | Average Rhodesian Ridgebacks | 27-36 |
5XL | Larger Rhodesian Ridgebacks | 36-45 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Average Rottweiler | 36-52 |
5XL | Larger Rottweiler | 52-68 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
2XL | Smaller Siberian Huskies | 14-20 |
3XL | Average Siberian Huskies | 20-27 |
4XL | Larger Siberian Huskies | 27-36 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
2XL | Smaller Vizslas | 14-20 |
3XL | Average Vizslas | 20-27 |
4XL | Larger Vizslas | 27-36 |
2XL | Smaller Weimaraners | 18-25 |
3XL | Average Weimaraners | 25-36 |
4XL | Larger Weimaraners | 36-45 |
M | Smaller West Highland White Terriers | 5-7 |
L | Larger West Highland White Terriers | 7-11 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
Perfect Fit Guarantee
Free Exchange & No-Hassle Returns
We will process your order within 3 business days and provide step by step tracking for the package through email and SMS.
Location | Business Days |
United States | 6 to 12 |
Canada | 8 to 12 |
Australia & NZ | 4 to 10 |
United Kingdom | 5 to 10 |
Germany | 5 to 10 |
Italy | 5 to 10 |
France | 5 to 10 |
Japan | 5 to 10 |
Rest of EU | 5 to 12 |
Rest of World | 10 to 20 |
Finding the right size for your dog can be tricky and thats why we offer free exchange on your 1st purchase for all dog apparel items!
We will gladly help you exchange our products within 30 days of receiving the items as long as the items are in brand new condition, in original tags and packaging, and free of odor and dog hair.
To initiate a return, just shoot us an email [email protected] with your order # and our customer service team will help you out. We will respond to your request within 24 hours Mon-Fri.
The Chilltech Cooling Vest is an essential accessory for dogs that easily overheat in the summer. The cooling vest reduces your dog’s body temperature by using evaporation – all you have to do wet in water. wring it out. and put it on your pup. The fabric is specially designed to retain water. which creates a cooling effect. The mesh layers allow air to circulate. while deflecting sunlight. offering extra UV protection and shading.
Put dampen vest in freezer for extracooling effects.
Product info:
No account yet?
Create an AccountBe the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
Jenny G. –
As usual a perfect fit and excellent quality for my baby girl.easy to put on. Great we r ready for the summer
Margaret R. –
My frenchie is a foster dog and has disabilities, everything fits perfect so far!
Ina Rania D. –
Absolutely functional and stylish, great fit and the tie dye colors look fantastic. Very helpful in the summer heat!
Marty S. –
I have bought 2 for my boys and 3 for my friends..
Coco D. –
Amazing thing! This great cooling vest is so good and my dog loves it!
Kaylia L. –
We love our cooling vest! Its a great fit and easy to put on with the side straps. It’s great to have for those hot summer days.
Theresa M. –
Von der Größe her ein ganz bisschen zu kurz. Aber sieht super aus und total easy das System. Härtetest mit auf den Boden wälzen auch bestanden ohne Macken zu bekommen . Sind super happy.
Bunny C. –
This cooling vest is perfect for peace of mind walking Koose Koose in summer heat as long as the ground isn’t hot I kept in freezer a bit past recommended and it lasted over an hour kept her from over heating , she stayed cool till we got home. I’m the one who was very over heated. Thanks spark paws we love this brand
Now make one my size
Paw squad 7 mom
Rachael H. –
What a great cooling vest . I’ve bought quite a few but this one is by far the best , the fit is perfect and the colour is fab . Love it .
Tom M. –
My dogs a big boy so getting a cooling jacket to fit him is a god send it has straps on the side to adjust to his size it’s lightweight and does a great job keeping him cool as he loves staying out in the garden .when it gets dry just pour water over it to keep it wet .perfect
Amy –
My Frenchie loved to be outside but that’s not always possible. This vest keeps her nice and cool so she can stay outside longer with less worry of her overheating. It also fit perfectly which is always a wonderful surprise since that isn’t always the case when I buy her clothes.
Anjana –
Love this cooling vest! Helps a lot on a hot summer day. ☀️?
Cansu A. –
Habe meinem frenchie diese kühl Weste gekauft Weil ein netter Mann mich angesprochen hat und mir diese Jacke empfohlen hat welche er auch Für seinen Hund benutzt. Also hab ich sie mir bestellt und hab mich selbst überzeugt und freu mich auch sehr mit meinem Hund im Urlaub zu fahren und es zu genießen.
Stuart H. –
Fits fantastic kept her cool ?
Susete P. –
Very good quality and style without forgetting the confort! ☺️
Pauline –
Really love this cooling vest, it’s easy to use and fits my dog well and stays cool for about an hour depending on how hot it is outside.
Mercedes G. –
Saw my neighbour walking her pittie with this great looking cool vest and I had to get one for my baby. She is an American pocket bully, 24kg and in the summer she just suffers because of the heat. She isn’t really a fan for clothes but she definitely appreciate the cooling effect! Because of her body type(very large breast, tiny waist) I ordered a 3L, it fits her quite good and the color suits her. I just ordered a second one.
Audrey B. –
This is what Frenchie owners were looking for ! The cooling vest is perfect when it’s getting hot to keep our frenchie fresh and still enjoy the summer. The vest should be wear as close to the skin as possible so when on a stroll, I put his harness on top of it and it works perfectly fine. Thank you Spark Paws !
Klaudia B. –
Gigi very loves it
Brandi S. –
I bought this cooling vest because when it’s really sunny and hot out and we are out on our boat and in a 10km an hour stretch it gets very hot for her. We did find that it didn’t stay cold very long, we dipped it in the lake to “reactivate” but the lake water was warm and not cold so it didn’t work. Would be better for a walk in the heat etc. great quality and fits great too
Jenny G. –
As usual a perfect fit and excellent quality for my baby girl.easy to put on. Great we r ready for the summer
Margaret R. –
My frenchie is a foster dog and has disabilities, everything fits perfect so far!
Ina Rania D. –
Absolutely functional and stylish, great fit and the tie dye colors look fantastic. Very helpful in the summer heat!
Marty S. –
I have bought 2 for my boys and 3 for my friends..
Coco D. –
Amazing thing! This great cooling vest is so good and my dog loves it!
Kaylia L. –
We love our cooling vest! Its a great fit and easy to put on with the side straps. It’s great to have for those hot summer days.
Theresa M. –
Von der Größe her ein ganz bisschen zu kurz. Aber sieht super aus und total easy das System. Härtetest mit auf den Boden wälzen auch bestanden ohne Macken zu bekommen . Sind super happy.
Bunny C. –
This cooling vest is perfect for peace of mind walking Koose Koose in summer heat as long as the ground isn’t hot I kept in freezer a bit past recommended and it lasted over an hour kept her from over heating , she stayed cool till we got home. I’m the one who was very over heated. Thanks spark paws we love this brand
Now make one my size
Paw squad 7 mom
Rachael H. –
What a great cooling vest . I’ve bought quite a few but this one is by far the best , the fit is perfect and the colour is fab . Love it .
Tom M. –
My dogs a big boy so getting a cooling jacket to fit him is a god send it has straps on the side to adjust to his size it’s lightweight and does a great job keeping him cool as he loves staying out in the garden .when it gets dry just pour water over it to keep it wet .perfect
Amy –
My Frenchie loved to be outside but that’s not always possible. This vest keeps her nice and cool so she can stay outside longer with less worry of her overheating. It also fit perfectly which is always a wonderful surprise since that isn’t always the case when I buy her clothes.
Anjana –
Love this cooling vest! Helps a lot on a hot summer day. ☀️?
Cansu A. –
Habe meinem frenchie diese kühl Weste gekauft Weil ein netter Mann mich angesprochen hat und mir diese Jacke empfohlen hat welche er auch Für seinen Hund benutzt. Also hab ich sie mir bestellt und hab mich selbst überzeugt und freu mich auch sehr mit meinem Hund im Urlaub zu fahren und es zu genießen.
Stuart H. –
Fits fantastic kept her cool ?
Susete P. –
Very good quality and style without forgetting the confort! ☺️
Pauline –
Really love this cooling vest, it’s easy to use and fits my dog well and stays cool for about an hour depending on how hot it is outside.
Mercedes G. –
Saw my neighbour walking her pittie with this great looking cool vest and I had to get one for my baby. She is an American pocket bully, 24kg and in the summer she just suffers because of the heat. She isn’t really a fan for clothes but she definitely appreciate the cooling effect! Because of her body type(very large breast, tiny waist) I ordered a 3L, it fits her quite good and the color suits her. I just ordered a second one.
Audrey B. –
This is what Frenchie owners were looking for ! The cooling vest is perfect when it’s getting hot to keep our frenchie fresh and still enjoy the summer. The vest should be wear as close to the skin as possible so when on a stroll, I put his harness on top of it and it works perfectly fine. Thank you Spark Paws !
Klaudia B. –
Gigi very loves it
Brandi S. –
I bought this cooling vest because when it’s really sunny and hot out and we are out on our boat and in a 10km an hour stretch it gets very hot for her. We did find that it didn’t stay cold very long, we dipped it in the lake to “reactivate” but the lake water was warm and not cold so it didn’t work. Would be better for a walk in the heat etc. great quality and fits great too
Jenny G. –
As usual a perfect fit and excellent quality for my baby girl.easy to put on. Great we r ready for the summer
Margaret R. –
My frenchie is a foster dog and has disabilities, everything fits perfect so far!
Ina Rania D. –
Absolutely functional and stylish, great fit and the tie dye colors look fantastic. Very helpful in the summer heat!
Marty S. –
I have bought 2 for my boys and 3 for my friends..
Coco D. –
Amazing thing! This great cooling vest is so good and my dog loves it!
Kaylia L. –
We love our cooling vest! Its a great fit and easy to put on with the side straps. It’s great to have for those hot summer days.
Theresa M. –
Von der Größe her ein ganz bisschen zu kurz. Aber sieht super aus und total easy das System. Härtetest mit auf den Boden wälzen auch bestanden ohne Macken zu bekommen . Sind super happy.
Bunny C. –
This cooling vest is perfect for peace of mind walking Koose Koose in summer heat as long as the ground isn’t hot I kept in freezer a bit past recommended and it lasted over an hour kept her from over heating , she stayed cool till we got home. I’m the one who was very over heated. Thanks spark paws we love this brand
Now make one my size
Paw squad 7 mom
Rachael H. –
What a great cooling vest . I’ve bought quite a few but this one is by far the best , the fit is perfect and the colour is fab . Love it .
Tom M. –
My dogs a big boy so getting a cooling jacket to fit him is a god send it has straps on the side to adjust to his size it’s lightweight and does a great job keeping him cool as he loves staying out in the garden .when it gets dry just pour water over it to keep it wet .perfect